Magcraft Pricing Table



This is the table I put together when researching magnets. I wanted to find the best deals for the right magnets. The cost per was a crucial element to that.

View my post about magnets in my van here

Notes

I suggest purchasing the magnets through Home Depot as they offer free shipping over $45 and free shipping to stores for in store pickup. Search for the id number and you'll find it easily.

Magnets @ HomeDepot

Also, this company sells other types of magnets but I didn't imagine them as useful so I did not include them.

Legend

$ = I bought this
! = I will likely buy this
+ = Seems worth buying

All measurements are in inches.
Click the id number to view product

Block Magnets

Strong ones, but more expensive. I might buy the NSN0613 for stronger reinforcement of my shower curtain.

w = width
h = height
t = thickness
! id # pull w h t $ #/$
NSN0610 50 2.41 0.25 0.25 0.1 $12 $0.24
NSN0834 12 4.83 0.25 1 0.1 $12 $1.00
$ NSN0911 10 6.03 0.5 0.5 0.125 $12 $1.99
! NSN0612 6 9.05 0.75 0.75 0.125 $14 $2.33
NSN0613 4 12.06 1 1 0.125 $15 $3.75
NSN0635 4 12.06 0.5 2 0.125 $15 $3.75

Disc Magnets

Best price and power with most variety. None of the discs are over 1 inch diameter which means they are no bigger than a US Quarter.

The onces I purchased here are used to hold up my insulation panels, valence, hang drying towels, hold tools, my key, parts of my shoe rack storage. Seem to be the best one on here for price, quantity and strength.

d = diameter
t = thickness
! id # pull d t $ #/$
NSN0591 200 0.17 0.625 0.03125 $12 $0.06
NSN0592 150 0.33 0.125 0.03125 $11 $0.07
NSN0566 100 0.67 0.125 0.0625 $11 $0.10
NSN0657 80 1.36 0.25 0.063 $12 $0.15
NSN0604 4 10.69 1 0.125 $14 $3.50
NSN0582 4 16 0.75 0.25 $14 $3.50
+ NSN0642 6 16.03 0.5 0.375 $14 $2.33
NSN0732 40 2.02 0.375 0.0625 $13 $0.33
NSN0601 50 2.14 0.25 0.1 $12 $0.24
NSN0640 24 2.69 0.5 0.0625 $12 $0.50
NSN0683 10 4 0.75 0.0625 $12 $1.20
$ NSN0573 30 4.01 0.375 0.125 $14 $0.47
! NSN0802 14 5.3 0.5 0.125 $13 $0.93
NSN0749 6 5.39 1 0.0625 $12 $2.00
NSN0674 8 6.68 0.625 0.125 $12 $1.50
+ NSN0575 12 8.02 0.375 0.25 $13 $1.08
NSN0703 6 8.02 0.75 0.125 $13 $2.17
NSN0669 4 9.35 0.875 0.125 $12 $3.00

Cube Magnets

Purchased the second item. Lots of magnets with enough force to do some helpful things. These are useful since block magnets don't come as small or as cheap.

s = size. remember, cubes have equal length sides :)
! id # pull s $ #/$
NSN0570 100 1.51 0.125 $11 $0.11
$ NSN0571 50 3.38 0.1875 $13 $0.26
+ NSN0606 20 6.03 0.25 $12 $0.60
NSN0607 4 24.13 0.5 $15 $3.75

Ring Magnets

I have not purchased any of these. However they may be useful since they have a hole in them. You can tie things to it, or run a rod through it, which may have applications for you. The pull force is weaker than disc magnet equivalents. The one disc magnet that matches outer diameter and thickness has double the pull force. NSN0814 vs NSN0802

out = outer diameter
in  = inner diameter
t   = thickness
! id # pull out in t $ #/$
NSN0814 12 2.67 0.5 0.25 0.125 $11 $0.91
NSN0590 12 3.20 0.5 0.15 0.125 $12 $1.00
NSN0586 12 3.20 0.5 0.15 .0125 $12 $1.00
NSN0615 6 4.01 0.75 0.375 0.125 $12 $2.00
NSN0616 4 5.35 1 0.5 0.125 $12 $3.00
NSN0587 6 5.8 0.75 0.2 0.125 $12 $2.00
NSN0589 6 5.80 0.75 0.2 0.125 $12 $2.00
Comments are loading... I hope ;)